| Pos | Nº | Corredor | Nac. | Moto | Total | QAT | THA | BRA | ITA | BUL | NED | ESP | GBR | FRA | ITA | GER | SWE | FIN | CZE | BEL | BRA | MEX |
| 1 | 222 | Cairoli, A. | ITA | KTM | 351 | 22-20 | 25-25 | 25-25 | 15-18 | 22-25 | 20-25 | 15-22 | 25-22 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | 25 | Desalle, C. | BEL | SUZ | 323 | 12-15 | 22-22 | 20-20 | 22-25 | 16-20 | 18-18 | 25-25 | 18-25 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | 89 | Van Horebeek, J. | BEL | YAM | 316 | 16-16 | 20-20 | 22-18 | 20-22 | 18-22 | 22-20 | 22-18 | 20-20 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | 22 | Strijbos, K. | BEL | SUZ | 250 | 14-13 | 16-7 | 8-15 | 16-20 | 20-16 | 15-22 | 18-20 | 16-14 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | 21 | Paulin, G. | FRA | KAW | 205 | 20-25 | 18-12 | 15-22 | 25-0 | 25-18 | 25-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | 12 | Nagl, M. | ALE
| HON | 166 | 25-18 | 15-18 | 18-16 | 18-16 | 11-11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | 183 | Frossard, S. | FRA | KAW | 164 | 18-22 | 9-0 | 7-12 | 0-0 | 12-0 | 11-15 | 20-16 | 22-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | 24 | Simpson, Shaun | GBR | KTM | 159 | 10-0 | 14-10 | 6-8 | 9-15 | 9-14 | 5-13 | 11-8 | 12-15 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | 34 | Roelants, Joel | BEL | HON | 153 | 11-11 | 7-9 | 13-10 | 13-2 | 0-7 | 13-16 | 12-10 | 8-11 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | 121 | Boog, Xavier | FRA | HON | 145 | 0-8 | 12-11 | 9-9 | 11-11 | 15-10 | 0-12 | 14-12 | 9-2 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 11 | 777 | Bobryshev, E. | RUS | HON | 136 | 13-12 | 10-16 | 16-0 | 14-0 | 14-0 | 16-3 | 16-6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | 19 | Philippaerts, D. | ITA | YAM | 126 | 8-9 | 0-0 | 12-7 | 10-3 | 10-9 | 7-7 | 10-14 | 10-10 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 13 | 999 | Goncalves, Rui | POR | YAM | 119 | 4-4 | 6-14 | 11-14 | 3-8 | 8-12 | 0-8 | 6-13 | 0-8 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | 45 | Nicholls, Jake | GBR | KTM | 118 | 5-5 | 0-6 | 10-6 | 6-12 | 4-6 | 4-5 | 8-15 | 14-12 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 15 | 28 | Rattray, Tyla | RSA | HUS | 116 | - - | - - | - - | 5-0 | 13-15 | 14-14 | 13-11 | 13-18 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | 39 | Guarneri, D. | ITA | TM | 116 | 9-0 | 13-13 | 5-5 | 12-10 | 6-2 | 9-0 | 9-7 | 7-9 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | 47 | Waters, Todd | AUS | HUS | 107 | 7-10 | 11-15 | 14-11 | 7-14 | 5-13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | 91 | Karro, Matiss | LAT | KTM | 93 | 0-6 | 0-8 | 1-13 | 8-7 | 7-4 | 3-11 | 7-0 | 5-13 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | 3 | Leok, Tanel | EST | TM | 83 | 6-7 | 8-3 | 2-4 | 0-6 | 3-8 | 10-10 | 0-5 | 11-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 20 | 100 | Searle, Tommy | GBR | KAW | 60 | 15-14 | 0-0 | - - | - - | - - | - - | - - | 15-16 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 21 | 149 | Ullrich, D. | GER | KTM | 33 | - - | - - | - - | 2-0 | 2-3 | 0-4 | 5-4 | 6-7 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 22 | 281 | Rauchenecker, P. | AUT | KTM | 28 | - - | 5-5 | 4-0 | - - | - - | 8-6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 23 | 32 | Potisek, Milko | FRA | YAM | 24 | - - | - - | - - | 0-9 | - - | 2-0 | 4-9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | 62 | Gercar, Klemen | SLO | HON | 19 | 2-2 | 3-2 | 0-0 | 0-1 | 0-5 | 0-0 | 0-3 | 0-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | 8 | Lupino, A. | ITA | KAW | 17 | - - | - - | - - | 4-13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 26 | 664 | Bengtsson, F. | SWE | KTM | 15 | - - | - - | - - | - - | - - | 6-9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 27 | 14 | de Reuver, M. | NED | HON | 13 | - - | - - | - - | - - | - - | 12-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 28 | 61 | Brakke, Herjan | NED | KAW | 13 | - - | - - | 0-3 | 0-5 | 1-1 | 0-0 | 1-2 | 0-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 29 | 51 | Getteman, Jens | BEL | HON | 11 | 3-3 | 2-0 | - - | - - | - - | 1-2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 30 | 95 | Justs, Augusts | LAT | HUS | 10 | 0-0 | 4-4 | 0-2 | 0-0 | 0-0 | 0-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 31 | 9 | de Dycker, Ken | BEL | KTM | 8 | - - | - - | - - | - - | - - | 0-0 | 2-0 | 0-6 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 32 | 555 | Irwin, Graeme | IRL | SUZ | 7 | - - | - - | - - | - - | - - | - - | - - | 2-5 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | 126 | Delince, J. | BEL | HON | 7 | - - | - - | - - | - - | - - | - - | - - | 3-4 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 34 | 991 | Watson, Nathan | GBR | HUS | 7 | - - | - - | - - | - - | - - | - - | - - | 4-3 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | 251 | Thuresson, F. | SWE | HON | 5 | - - | - - | - - | 1-4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 36 | 903 | Balbi, Antonio | BRA | KAW | 4 | - - | - - | 3-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 37 | 737 | Teillet, V. | FRA | KAW | 3 | - - | - - | - - | - - | - - | - - | 3-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 38 | 46 | Theplib, Arnon | THA | HON | 2 | - - | 1-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 39 | 69 | Sabetifar, A. | IRI | YAM | 2 | 1-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 40 | 925 | Alvarez, Raul | ESP | YAM | 1 | - - | - - | - - | - - | - - | - - | 0-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 41 | 68 | Carless, Shane | GBR | KAW | 1 | - - | - - | - - | - - | - - | - - | - - | 1-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
No hay comentarios:
Publicar un comentario