| Pos | Nr | Rider | Nat. | Bike | Total | QAT | THA | BRA | ITA | BUL | NED | ESP | GBR | FRA | ITA | GER | SWE | FIN | CZE | BEL | BRA | MEX |
| 1 | 84 | Herlings, J. | NED | KTM | 344 | 22-25 | 25-25 | - - | 25-22 | 25-25 | 25-25 | 25-25 | 25-25 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | 200 | Tonus, Arnaud | SUI | KAW | 305 | 11-22 | 20-12 | 25-22 | 22-20 | 22-22 | 9-22 | 22-16 | 16-22 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | 461 | Febvre, Romain | FRA | HUS | 263 | 16-18 | 12-20 | 20-10 | 14-16 | 16-16 | 20-20 | 16-18 | 13-18 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | 911 | Tixier, Jordi | FRA | KTM | 253 | 14-14 | 16-15 | 9-9 | 15-15 | 20-20 | 22-16 | 18-12 | 22-16 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | 122 | Ferrandis, D. | FRA | KAW | 248 | 25-15 | 18-16 | 22-11 | 11-0 | 18-18 | 13-18 | 20-20 | 14-9 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | 243 | Gajser, Tim | SLO | HON | 209 | 13-11 | 9-0 | 10-20 | 20-10 | 15-13 | 12-12 | 4-22 | 18-20 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | 59 | Tonkov, A. | RUS | HUS | 197 | 15-16 | 14-13 | 15-14 | 7-13 | 11-12 | 16-13 | 11-0 | 12-15 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | 17 | Butron, Jose | ESP | KTM | 184 | 18-13 | 8-11 | 12-12 | 12-14 | 4-1 | 11-15 | 13-15 | 11-14 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 9 | 259 | Coldenhoff, G. | NED | SUZ | 176 | 20-9 | 22-18 | 16-25 | 13-25 | 14-14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | 92 | Guillod, V. | SUI | KTM | 173 | 12-7 | 10-0 | 14-16 | 18-18 | 3-9 | 18-14 | 0-14 | 15-5 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 11 | 91 | Seewer, Jeremy | SUI | SUZ | 142 | 7-3 | 2-9 | 11-15 | 16-12 | 12-11 | 10-1 | 5-8 | 8-12 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | 99 | Anstie, Max | GBR | YAM | 141 | 0-4 | 15-22 | 18-18 | 0-7 | 8-6 | 15-0 | 1-7 | 20-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 13 | 152 | Petrov, Petar | BUL | YAM | 116 | 5-10 | 3-0 | 13-0 | 0-11 | 13-15 | 6-7 | 12-11 | 3-7 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | 33 | Lieber, Julien | BEL | SUZ | 108 | 3-8 | 7-0 | 8-6 | 0-0 | 10-3 | 14-11 | 15-10 | 5-8 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 15 | 64 | Covington, T. | USA | KAW | 80 | 0-20 | 5-8 | 4-0 | 0-1 | 5-7 | 0-10 | 0-6 | 4-10 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | 128 | Monticelli, I. | ITA | KTM | 69 | - - | - - | - - | 0-0 | 9-10 | 5-8 | 8-9 | 9-11 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | 26 | Styke, Luke | AUS | YAM | 67 | 0-0 | 0-0 | 7-7 | 8-5 | 6-5 | 4-3 | 10-0 | 6-6 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | 119 | Pocock, Mel | GBR | KTM | 62 | 8-2 | 6-7 | 6-8 | 0-9 | 0-0 | 0-0 | 7-2 | 7-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | 8 | Lupino, A. | ITA | KAW | 55 | 10-5 | 13-14 | 0-13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 20 | 171 | Graulus, Damon | BEL | KTM | 55 | - - | - - | - - | 3-4 | - - | 2-9 | 14-0 | 10-13 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 21 | 23 | Charlier, C. | FRA | YAM | 55 | 9-12 | 11-0 | - - | - - | - - | - - | 9-13 | 1-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 22 | 141 | Desprey, M. | FRA | HON | 53 | 6-6 | 0-10 | 0-0 | 10-8 | 2-0 | 1-0 | 2-5 | 0-3 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 23 | 151 | Kullas, Harri | FIN | KTM | 49 | - - | - - | - - | 6-6 | 7-8 | 7-5 | 6-4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | 195 | Justs, Roberts | LAT | HUS | 41 | 4-0 | 0-6 | 5-5 | 5-0 | 0-4 | 3-2 | 3-0 | 0-4 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | 67 | Klingsheim, M. | NOR | YAM | 19 | 2-0 | 4-5 | 1-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 26 | 189 | Bogers, Brian | NED | KTM | 17 | - - | - - | - - | 2-3 | - - | 8-4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 27 | 400 | Yamamoto, Kei | JPN | HON | 10 | 0-1 | 1-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 28 | 741 | Jonass, Pauls | LAT | KTM | 9 | - - | - - | - - | 9-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 29 | 88 | van der Vlist, F. | NED | KTM | 6 | - - | - - | - - | - - | - - | 0-6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 30 | 556 | Mallet, Simon | FRA | HON | 6 | - - | - - | - - | 4-2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 31 | 274 | Lundgren, A. | SWE | YAM | 5 | 1-0 | 0-4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 32 | 230 | Assuncao , H. | BRA | HON | 4 | - - | - - | 0-4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | 30 | Hjortmarker, E. | SWE | KTM | 4 | - - | - - | - - | 1-0 | 1-2 | 0-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 34 | 71 | Valente, C. | SUI | TM | 3 | 0-0 | 0-3 | - - | 0-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | 332 | dos Santos, R. | BRA | TM | 3 | - - | - - | 2-1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 36 | 685 | Lenoir, Steven | FRA | HUS | 2 | - - | - - | - - | - - | - - | - - | - - | 2-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 37 | 50 | Penjan, T. | THA | KAW | 2 | - - | 0-2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 38 | 114 | Lancelot, L. | FRA | KAW | 1 | - - | 0-1 | 0-0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
|
No hay comentarios:
Publicar un comentario